Water Booster Systems

 Rotation
 Stainless steel collector
 Rubber feet that prevent vibration

Scope of Delivery:
for 1 pump system;
 1x MSV pump
 Xtreme panel
 1x Pressure switch
 1x Level floater

for a 2-pump system;
 2x MSV pump
 Xtreme panel
 2x Pressure switch
 1x Level floater

Technical Information

  • Max. fluid temperature +35 °C
  • Network connection 1~230 V,50 Hz / 3~400V, 50Hz
  • Protection / Insulation class F
  • Engine protection class IP55

Material

  • Wheel Noryl
  • Pump Body Stainless steel (AISI 304)
  • Mil Stainless steel (AISI 304)
  • Mechanical Seal Silicone/Silicone
  • Gasket NBR

Dimensions

COE1-MSV:

Model Connection Dimensions A B C D E F H H1
DNA DNM (mm)
COE1-MSV406 M 11/4 1″ 350 300 86,5 127,5 174 255,3 813 640
COE1-MSV408 M 11/4 1″ 350 300 86,5 127,5 174 255,3 842 669
COE1-MSV408 T 11/4 1″ 350 300 86,5 127,5 174 255,3 842 669
COE1-MSV410 T 11/4 1″ 350 300 86,5 127,5 174 255,3 900 727

COE2-MSV:

Model Connection Dimensions A B C L H1 H2 H3 H4 H
DNC DNB (mm)
COE2-MSV 406 M 2″ 1 1/2 300 166 56 600 138 227 288 247 900
COE2-MSV 408 M 2″ 1 1/2 300 166 56 600 138 256 288 247 929
COE2-MSV 408 T 2″ 1 1/2 300 166 56 600 138 256 288 247 929
COE2-MSV 410 T 2″ 1 1/2 300 166 56 600 138 314 288 247 987

Model

Model Easy Choice Rated Power -P2 Rated Current (A) MOQ of Pump Product Code
(kW) (HP)
COE1-MSV 406 M 6th Floor – 29 Apartments 1×1,85 1×2,5 1×10 1 2851897
COE1-MSV 408 M 9th Floor – 29 Apartments 1×2,2 1×3 1×12 1 2851903
COE1-MSV 408 T 9th Floor – 29 Apartments 1×2,2 1×3 1×5,3 1 2855411
COE1-MSV 410 T 14th Floor – 29 Apartments 1×3 1×4 1×6,6 1 2851904
COE2-MSV 406 M 6th Floor – 29 Apartments 2×1,85 2×2,5 2×10 2 2850809
COE2-MSV 408 M 9th Floor – 29 Apartments 2×2,2 2×3 2×12 2 2850810
COE2-MSV 408 T 9th Floor – 29 Apartments 2×2,2 2×3 2×5,3 2 2855412
COE2-MSV 410 T 14th Floor – 29 Apartments 2×3 2×4 2×6,6 2 2850811

Product Curve















































1683182447447-e1686681304792

it was founded on 03.01.2023 in Gaziantep. Engineering solutions for steam, fire, water systems.

Contact

  • Beylerbeyi, 84027 Nolu Sokak No:11/G, 27000 Åžehitkamil/Gaziantep

  • info@zenteknik.com

  • +90 342 502 58 91

  • +90 552 881 97 27

© 2024 Zen Teknik Engineering Tüm Hakları Saklıdır. | Gizlilik Politikası

Web Design Digital Küre

Message
To Contact
Zen Teknik
Hello 👋
How Can We Help You?